Products > Cadram Resin System
Equipment
HDDS Range
- Fast accurate plotting up to 70mm/second
- Lightweight aluminium construction
- Increased levels of control through intelligent pumps
- Elimination of air bubbles via an innovative mixing system
- Quick-change pumps allowing rapid change of colour
- Intuitive software allowing flexibility and speed of operation
- UK designed and manufactured
Technical Specifications
| Bed Height | |||||
|---|---|---|---|---|---|
| Standard Bed Height | 900mm +/- 20mm |
||||
| Working Height (all models other than Tabletop) | |||||
|---|---|---|---|---|---|
| Gantry height above table |
Maximum 50mm | ||||
| Speed | |||||
|---|---|---|---|---|---|
| Plotting Speed | Up to 100mm/sec | ||||
| Dispensing Speed | Up to 75 mm/sec |
||||
| Precision | |||||
|---|---|---|---|---|---|
| Positioning Resolution | Up to 0.40mm | ||||
| Addressable Resolution | Up to 0.40mm | ||||
| Repeatability | Up to 0.40mm |
||||
| Dispensing System | |||||
|---|---|---|---|---|---|
| Cadram Mk6 pumps | Two component servo motor driven pumps. Delivery (bead width) controlled by computer. Gantry mounted open outline resin canisters supply static mixer dispensing tip via aluminium mixing head. |
||||
| Transport System | |||||
|---|---|---|---|---|---|
| X Drive System | Dual guidance rails with dynamic positioning belt driven by an under-table mounted servo motor. | ||||
| Y Drive System | Dual guidance rails with dynamic positioning belt driven by gantry-mounted servo motor | ||||
| Z Drive System | Dual guidance rails with ball-screw driven by a servo motor. |
||||
| Software | |||||
|---|---|---|---|---|---|
| CADRAM Artplot© | Accepts HPGL (plt) plot file |
||||
| Power Requirements | |||||
|---|---|---|---|---|---|
| Power Supply | 230V, 110V, 60Hz and 24V -28V DC | ||||
| Power Consumption | 50-150 Watts |
||||
| Environment | |||||
|---|---|---|---|---|---|
| Operating Temperatures | +5°C to +40°C |
||||
